

Our laminated substrate = strictly selected material + advanced production technology + equipment for super-wide (5m) laminated substrate + strong R&D support + excellent administration and control system + perfect logistic system.
We have launched super-wide (5m) seamless laminated PVC flex, which shows the predominant advantage in the market.
Characteristics
1) Good light transmission (Backlit), the light transmission is uniform over the laminated PVC flex.
2) Excellent ink absorption and flat surface, which guarantees vivid image printing.
3) Antiaging, acid resistant, alkali resistant and good weatherability
Application
Super-wide outdoor advertising banners, light box, large format printing, construction-covering, etc.
Laminated PVC Flex-Vinyl Banner Printing is suitable for all kinds of solvent printers.
Main Parameters
| Type | Application | Base Fabric | Weight (g/sq.m) | Width(m) | Length(m/roll) |
| HK-1 | Front-lit | 200DX300D 18X12 | 340 | 1.02~3.20 | 50 |
| HK-2 | Front-lit | 200DX300D 18X12 | 300 | 1.02~3.20 | 50 |
| HK-3 | Front-lit | 300DX500D 18X12 | 410 | 1.02~3.20 | 50 |
| HK-4 | Front-lit | 300DX500D 18X12 | 440 | 1.02~3.20 | 50 |
| HK-5 | Front-lit | 500DX500D 9X9 | 440 | 1.02~5.00 | 50 |
| HK-6 | Front-lit | 1000DX1000D 9X9 | 450 | 1.02~5.00 | 50 |
| HK-7 | Front-lit | 500DX500D 18X12 | 510 | 1.02 - 3.2 | 50 |
| HK-8 | Back-lit | 300DX500D 18X12 | 440 | 1.02 - 3.2 | 50 |
| HK-9 | Back-lit | 300DX500D 18X12 | 510 | 1.02~3.20 | 50 |
| HK-11 | Back-lit | 300DX500D 18X12 | 610 | 1.02~3.20 | 50 |
| HK-12 | Back-lit | 500DX500D 18X12 | 610 | 1.02~5.00 | 50 |
| HK-13 | Back-lit | 500DX1000D 18X12 | 650 | 1.02~3.20 | 50 |



